The table below shows the Latin 1 ANSI character set.
Codes 0-31 are control codes. The standard ASCII codes are from 32-127 (decimal) and are common regardless of the ANSI set being used. The remaining codes from 160-255 (decimal) vary between languages dependent upon the ANSI set being used.
Symbol | Decimal | Hex |
---|---|---|
{NUL} | 0 | 00 |
{SOH} | 1 | 01 |
{STX} | 2 | 02 |
{ETX} | 3 | 03 |
{EOT} | 4 | 04 |
{ENQ} | 5 | 05 |
{ACK} | 6 | 06 |
{BEL} | 7 | 07 |
{BS} | 8 | 08 |
{HT} | 9 | 09 |
{LF} | 10 | 0A |
{VT} | 11 | 0B |
{FF} | 12 | 0C |
{CR} | 13 | 0D |
{SO} | 14 | 0E |
{SI} | 15 | 0F |
{DLE} | 16 | 10 |
{DC1} | 17 | 11 |
{DC2} | 18 | 12 |
{DC3} | 19 | 13 |
{DC4} | 20 | 14 |
{NAK} | 21 | 15 |
{SYN} | 22 | 16 |
{ETB} | 23 | 17 |
{CAN} | 24 | 18 |
{EM} | 25 | 19 |
{SUB} | 26 | 1A |
{ESC} | 27 | 1B |
{FS} | 28 | 1C |
{GS} | 29 | 1D |
{RS} | 30 | 1E |
{US} | 31 | 1F |
{SPC} | 32 | 20 |
! | 33 | 21 |
" | 34 | 22 |
# | 35 | 23 |
$ | 36 | 24 |
% | 37 | 25 |
& | 38 | 26 |
' | 39 | 27 |
( | 40 | 28 |
) | 41 | 29 |
* | 42 | 2A |
+ | 43 | 2B |
, | 44 | 2C |
- | 45 | 2D |
. | 46 | 2E |
/ | 47 | 2F |
0 | 48 | 30 |
1 | 49 | 31 |
2 | 50 | 32 |
3 | 51 | 33 |
4 | 52 | 34 |
5 | 53 | 35 |
6 | 54 | 36 |
7 | 55 | 37 |
8 | 56 | 38 |
9 | 57 | 39 |
: | 58 | 3A |
; | 59 | 3B |
< | 60 | 3C |
= | 61 | 3D |
> | 62 | 3E |
? | 63 | 3F |
@ | 64 | 40 |
A | 65 | 41 |
B | 66 | 42 |
C | 67 | 43 |
D | 68 | 44 |
E | 69 | 45 |
F | 70 | 46 |
G | 71 | 47 |
H | 72 | 48 |
I | 73 | 49 |
J | 74 | 4A |
K | 75 | 4B |
L | 76 | 4C |
M | 77 | 4D |
N | 78 | 4E |
O | 79 | 4F |
P | 80 | 50 |
Q | 81 | 51 |
R | 82 | 52 |
S | 83 | 53 |
T | 84 | 54 |
U | 85 | 55 |
V | 86 | 56 |
W | 87 | 57 |
X | 88 | 58 |
Y | 89 | 59 |
Z | 90 | 5A |
[ | 91 | 5B |
\ | 92 | 5C |
] | 93 | 5D |
^ | 94 | 5E |
_ | 95 | 5F |
` | 96 | 60 |
a | 97 | 61 |
b | 98 | 62 |
c | 99 | 63 |
d | 100 | 64 |
e | 101 | 65 |
f | 102 | 66 |
g | 103 | 67 |
h | 104 | 68 |
i | 105 | 69 |
j | 106 | 6A |
k | 107 | 6B |
l | 108 | 6C |
m | 109 | 6D |
n | 110 | 6E |
o | 111 | 6F |
p | 112 | 70 |
q | 113 | 71 |
r | 114 | 72 |
s | 115 | 73 |
t | 116 | 74 |
u | 117 | 75 |
v | 118 | 76 |
w | 119 | 77 |
x | 120 | 78 |
y | 121 | 79 |
z | 122 | 7A |
{ | 123 | 7B |
| | 124 | 7C |
} | 125 | 7D |
~ | 126 | 7E |
{Delete} | 127 | 7F |
128 | 80 | |
129 | 81 | |
‚ | 130 | 82 |
ƒ | 131 | 83 |
„ | 132 | 84 |
... | 133 | 85 |
† | 134 | 86 |
‡ | 135 | 87 |
ˆ | 136 | 88 |
‰ | 137 | 89 |
Š | 138 | 8A |
< | 139 | 8B |
Œ | 140 | 8C |
141 | 8D | |
142 | 8E | |
143 | 8F | |
144 | 90 | |
` | 145 | 91 |
' | 146 | 92 |
" | 147 | 93 |
" | 148 | 94 |
· | 149 | 95 |
- | 150 | 96 |
- | 151 | 97 |
˜ | 152 | 98 |
™ | 153 | 99 |
š | 154 | 9A |
> | 155 | 9B |
œ | 156 | 9C |
157 | 9D | |
158 | 9E | |
Ÿ | 159 | 9F |
{NBSP} | 160 | A0 |
¡ | 161 | A1 |
¢ | 162 | A2 |
£ | 163 | A3 |
¤ | 164 | A4 |
¥ | 165 | A5 |
¦ | 166 | A6 |
§ | 167 | A7 |
¨ | 168 | A8 |
© | 169 | A9 |
ª | 170 | AA |
« | 171 | AB |
¬ | 172 | AC |
¯ | 173 | AD |
® | 174 | AE |
¯ | 175 | AF |
° | 176 | B0 |
± | 177 | B1 |
² | 178 | B2 |
³ | 179 | B3 |
´ | 180 | B4 |
µ | 181 | B5 |
¶ | 182 | B6 |
· | 183 | B7 |
¸ | 184 | B8 |
¹ | 185 | B9 |
º | 186 | BA |
» | 187 | BB |
¼ | 188 | BC |
½ | 189 | BD |
¾ | 190 | BE |
¿ | 191 | BF |
À | 192 | C0 |
Á | 193 | C1 |
 | 194 | C2 |
à | 195 | C3 |
Ä | 196 | C4 |
Å | 197 | C5 |
Æ | 198 | C6 |
Ç | 199 | C7 |
È | 200 | C8 |
É | 201 | C9 |
Ê | 202 | CA |
Ë | 203 | CB |
Ì | 204 | CC |
Í | 205 | CD |
Î | 206 | CE |
Ï | 207 | CF |
Ð | 208 | D0 |
Ñ | 209 | D1 |
Ò | 210 | D2 |
Ó | 211 | D3 |
Ô | 212 | D4 |
Õ | 213 | D5 |
Ö | 214 | D6 |
× | 215 | D7 |
Ø | 216 | D8 |
Ù | 217 | D9 |
Ú | 218 | DA |
Û | 219 | DB |
Ü | 220 | DC |
Ý | 221 | DD |
Þ | 222 | DE |
ß | 223 | DF |
à | 224 | E0 |
á | 225 | E1 |
â | 226 | E2 |
ã | 227 | E3 |
ä | 228 | E4 |
å | 229 | E5 |
æ | 230 | E6 |
ç | 231 | E7 |
è | 232 | E8 |
é | 233 | E9 |
ê | 234 | EA |
ë | 235 | EB |
ì | 236 | EC |
í | 237 | ED |
î | 238 | EE |
ï | 239 | EF |
ð | 240 | F0 |
ñ | 241 | F1 |
ò | 242 | F2 |
ó | 243 | F3 |
ô | 244 | F4 |
õ | 245 | F5 |
ö | 246 | F6 |
÷ | 247 | F7 |
ø | 248 | F8 |
ù | 249 | F9 |
ú | 250 | FA |
û | 251 | FB |
ü | 252 | FC |
ý | 253 | FD |
þ | 254 | FE |
ÿ | 255 | FF |
Published June 2018