The following functions relate to Scheduler.
| SchdClose | Terminates a browsing session and cleans up the resources used by the session. |
| SchdConfigClose | Terminates a browsing session and cleans up the resources used by the session. |
| SchdConfigFirst | Places the data browse cursor at the first record. |
| SchdConfigGetField | Returns the value of the particular field in a record to which the data browse cursor is currently referencing. |
| SchdConfigNext | Places the data browse cursor at the next available record. |
| SchdConfigNumRecords | Returns the number of records that match the current filter criteria. |
|
Initiates a new session for browsing the schedules configured. |
|
| SchdConfigPrev | Places the data browse cursor at the previous record. |
| SchdFirst | Places the data browse cursor at the first record. |
| SchdGetField | Returns the value of the particular field in a record to which the data browse cursor is currently referencing. |
| SchdNext | Places the data browse cursor at the next available record. |
| SchdNumRecords | Returns the number of records that match the current filter criteria. |
| SchdOpen | Initiates a new session for browsing the runtime schedules. |
| SchdPrev | Places the data browse cursor at the previous record. |
| ScheduleItemAdd | Adds a new schedule to the scheduler engine. |
| ScheduleItemDelete | Deletes an existing schedule. |
| ScheduleItemModify | Modifies an existing schedule. |
| ScheduleItemSetRepeat | Adds recurrence information for an existing schedule to the scheduler engine. |
Special Day Functions
| SchdSpecialAdd | Adds a new special day group to the scheduler engine. |
| SchdSpecialClose | Terminates a browsing session and cleans up the resources used in the session. |
| SchdSpecialDelete | Deletes an existing special day group. |
| SchdSpecialFirst | Places the data browse cursor at the first record. |
| SchdSpecialGetField | Returns the value of the particular field in a record to which the data browse cursor is currently referencing. |
| SchdSpecialItemAdd |
Adds a new special day to the scheduler engine. |
| SchdSpecialItemClose | Terminates a browsing session and cleans up the resources used in the session. |
| SchdSpecialItemDelete | Deletes an existing Special day. |
| SchdSpecialItemFirst | Places the data browse cursor at the first record. |
| SchdSpecialItemGetField | Returns the value of the particular field in a record to which the data browse cursor is currently referencing. |
| SchdSpecialItemModify | Modifies an existing special day. |
| SchdSpecialItemNext | Places the data browse cursor at the next available record. |
| SchdSpecialItemNumRecords | Returns the number of records that match the current filter criteria. |
| SchdSpecialItemOpen | Initiates a new session for browsing the special days. |
| SchdSpecialItemPrev | Places the data browse cursor at the previous record. |
| SchdSpecialModify | Modifies an existing special day group |
| SchdSpecialNext | Places the data browse cursor at the next available record. |
| SchdSpecialNumRecords | Returns the number of records that match the current filter criteria. |
| SchdSpecialOpen | Initiates a new session for browsing the special day groups. |
| SchdSpecialPrev | Places the data browse cursor at the previous record. |
Published June 2018